Quick verdict
InterServer includes unlimited domains and 24/7 phone, live-chat, and ticket support. Pick it when multi-site capacity and support access matter. Namecheap Stellar offers a free 30-day trial and includes 20 GB of SSD storage. Pick it when you want to validate a bounded three-site setup before paying.
The difference that decides it
InterServer includes unlimited domains. Namecheap Stellar includes three websites. Expected portfolio size gives you a direct decision rule.
Side-by-side evidence
| Backup frequency (Stellar) | Not published | Twice a Week (Stellar plan backups) |
| Bandwidth included entry (Monthly Pricing) | Transfer: Unlimited | Not published |
| Bandwidth included entry (Stellar) | Not published | Unmetered bandwidth (Included in all plans) |
| Control panel (Monthly Pricing) | cPanel Control Panel (All accounts include the popular cPanel Control Panel.) | Not published |
| Control panel (Stellar) | Not published | cPanel |
| Entry plan name (Monthly Pricing) | Monthly Pricing | Not published |
| Free domain (Stellar) | Not published | Free domains that are not considered premium are available for the first year (one domain per hosting plan) |
| Free migration (Monthly Pricing) | Free Website Migration (Let us handle the migration for you at no extra cost.) | Not published |
| Free migration (Stellar) | Not published | Free website migration (Included in all plans) |
| Free trial (Stellar) | Not published | Get Shared Hosting FREE for 30 days |
| Mailboxes entry (Stellar) | Not published | 30 mailboxes |
| Money back guarantee (Monthly Pricing) | 30 day money back guarantee | Not published |
| Money back guarantee (Stellar) | Not published | 30-day money-back guarantee (first-time Shared Hosting customers who start without a 30 day trial) |
| One click installs (Monthly Pricing) | 275 scripts available for 1 click installs | Not published |
| Price 2year total (Monthly Pricing) | $100.98 ($4.20/mo) -- 2 Year Pricing | Not published |
| Price 3year total (Monthly Pricing) | $142.56 ($3.96/mo) -- Three year Pricing | Not published |
| Price entry month (Monthly Pricing) | $4.95 (Monthly Pricing) | Not published |
| Price entry month (Stellar) | Not published | $1.88/mo on the two-year term |
| Price entry month (Stellar Plus) | Not published | $2.28/mo on the two-year term |
| Price halfyear total (Monthly Pricing) | $28.21 ($4.70/mo) -- Half Year Pricing | Not published |
| Price renewal year (Stellar) | Not published | Renews at $55.88/yr |
| Price year total (Monthly Pricing) | $53.46 ($4.45/mo) -- Yearly Pricing | Not published |
| Promo discount pct (Stellar) | Not published | 68% off on the two-year term |
| Setup fee (Monthly Pricing) | Setup Fee(s) $0.00 | Not published |
| Sites included entry (Monthly Pricing) | Domains: Unlimited | Not published |
| Sites included entry (Stellar) | Not published | 3 websites |
| Ssl included (Stellar) | Not published | Free automatic SSL installation (Included in all plans; 50 free Standard SSL certificates for one year) |
| Storage included entry (Monthly Pricing) | Disk Space: Unlimited | Not published |
| Storage included entry (Stellar) | Not published | 20 GB SSD storage |
| Support entry (Monthly Pricing) | 24/7 Phone, Live chat, and Ticket system support | Not published |
| Uptime guarantee (Stellar) | Not published | 100% uptime guarantee (Included in all plans) |
What the prices mean
InterServer's monthly price is $4.95. Namecheap Stellar is $5.88 monthly or $1.88 per month on the bi-yearly option. Namecheap's $1.88 number buys a longer commitment; InterServer's comparable monthly figure is the relevant baseline.
If you are still undecided
Both InterServer and Namecheap include free website migration. If price and capacity are close, judge the migration path against your site's actual complexity.
FAQ
How much does InterServer cost (Monthly Pricing plan)?
InterServer costs $4.95 (Monthly Pricing).