Quick verdict
GoDaddy Economy includes automatic daily backups and 25 GB of NVMe storage. Pick it when one site's backup routine matters more than multi-site capacity. InterServer includes unlimited domains and 24/7 support by phone, live chat, and ticket. Pick it when you need broad site capacity and several support channels.
The difference that decides it
GoDaddy Economy includes one website. InterServer includes unlimited domains. Expected site count decides this comparison quickly.
Side-by-side evidence
| Backup frequency (Web Hosting Economy) | Automatic daily backups (Included in every Web Hosting plan) | Not published |
| Bandwidth included entry (Monthly Pricing) | Not published | Transfer: Unlimited |
| Bandwidth included entry (Web Hosting Economy) | Unmetered bandwidth (Included in every Web Hosting plan) | Not published |
| Billing term (Web Hosting Economy) | For first 3-yr term | Not published |
| Control panel (Monthly Pricing) | Not published | cPanel Control Panel (All accounts include the popular cPanel Control Panel.) |
| Control panel (Web Hosting Economy) | cPanel | Not published |
| Entry plan name (Monthly Pricing) | Not published | Monthly Pricing |
| Free domain (Web Hosting Economy) | Free domain* | Not published |
| Free email (Web Hosting Economy) | Free email | Not published |
| Free migration (Monthly Pricing) | Not published | Free Website Migration (Let us handle the migration for you at no extra cost.) |
| Money back guarantee (Monthly Pricing) | Not published | 30 day money back guarantee |
| Money back guarantee (Web Hosting Economy) | 30-day, money-back guarantee + | Not published |
| One click installs (Monthly Pricing) | Not published | 275 scripts available for 1 click installs |
| Price 2year total (Monthly Pricing) | Not published | $100.98 ($4.20/mo) -- 2 Year Pricing |
| Price 3year total (Monthly Pricing) | Not published | $142.56 ($3.96/mo) -- Three year Pricing |
| Price entry month (Monthly Pricing) | Not published | $4.95 (Monthly Pricing) |
| Price halfyear total (Monthly Pricing) | Not published | $28.21 ($4.70/mo) -- Half Year Pricing |
| Price promo month (Web Hosting Economy) | $5.99 /mo, For first 3-yr term (SAVE 50%) | Not published |
| Price year total (Monthly Pricing) | Not published | $53.46 ($4.45/mo) -- Yearly Pricing |
| Setup fee (Monthly Pricing) | Not published | Setup Fee(s) $0.00 |
| Sites included entry (Monthly Pricing) | Not published | Domains: Unlimited |
| Sites included entry (Web Hosting Economy) | 1 website | Not published |
| Ssl included (Web Hosting Economy) | Free SSL Certificate, 1 year ^ | Not published |
| Storage included entry (Monthly Pricing) | Not published | Disk Space: Unlimited |
| Storage included entry (Web Hosting Economy) | 25 GB NVMe storage | Not published |
| Support entry (Monthly Pricing) | Not published | 24/7 Phone, Live chat, and Ticket system support |
| Uptime guarantee (Web Hosting Economy) | 99.9% uptime guarantee ** | Not published |
What the prices mean
GoDaddy Economy is $5.99 per month for the first three-year term. InterServer's monthly price is $4.95. GoDaddy's headline requires a long term, so monthly flexibility is part of the price comparison.
If you are still undecided
GoDaddy includes automatic daily backups on every Web Hosting plan. If one site fits either service, included backup routine can break the tie.
FAQ
How much does GoDaddy cost (Web Hosting Economy plan)?
GoDaddy costs $5.99 /mo, For first 3-yr term (SAVE 50%).
What is the billing term (Web Hosting Economy plan)?
GoDaddy's billing term is first 3-yr term.